Your main coach is:
James Ingarfield
email: ingarfield80@yahoo.co.uk
Phones: Home: 01622 861614 :: Mobile: 07894 015480
Under 13 Weald of Kent Final League Table 2008
| Played | Won | Lost | Cancelled | Points | |
| Headcorn | 9 | 8 | 0 | 1 | 68 |
| Linton Park | 9 | 7 | 2 | 0 | 56 |
| Bells Yew Green | 9 | 6 | 2 | 1 | 52 |
| LBH | 9 | 5 | 2 | 2 | 48 |
| Sissinghurst | 9 | 3 | 1 | 5 | 44 |
| Bearsted | 9 | 3 | 5 | 1 | 28 |
| Smarden | 9 | 3 | 6 | 0 | 24 |
| Staplehurst | 9 | 2 | 5 | 2 | 24 |
| Cranbrook | 9 | 1 | 6 | 2 | 16 |
| Marden | 9 | 0 | 9 | 0 | 0 |
LBH Under 13s vs Bapchild 3rd August
Bapchild scored freely, reaching 190 off 25 overs. Marcus Prime grew in confidence and bowled really well, taking 1 for 17 off four overs. Brother Nick again kept wicket tidily under pressure. The other bowlers struggled to contain, seeing some blameless deliveries (and some others) struck long and hard. A wet ball and several dropped catches did not help morale.
In reply, LBH succeeded in using up the overs and gaining some experience. Dominic Smith (18 retired) and Sam Prideaux (21 retired) got stuck in and batted well together. Chris Gallie was 9 not out at the end. We finished on 92 for 6. The team was: George Davis, George Duggan, Jack Cooper, Dominic Smith, Zach Osborne, Sam Prideaux, Nick Prime, Chris Gallie, Harvey Willis, Ashley Peter and Marcus Prime.
LBH Under 13s vs Detling
LBH fielded a young side, including 7 under 11's, against a much stronger Detling team. Although we lost, it was good experience.
Detling made 170 for 7 from their 25 overs. Of the quicker bowlers, George Davis and Dominic Smith were steady and took a wicket each. Alex Kidd was fast but still a bit wild!
The leg spinners, Chris Gallie and James Clarke, kept their heads under some pressure. Chris took 3 wickets and James 1 (with an excellent caught and bowled).
Zach Osborne was the other wicket taker. Harvey Willis took an outstanding catch in the deep. Nick Prime showed his increasing confidence behind the stumps.
In reply, we made sure we used up the overs in reaching 98 for 7. George Davis was outstanding with 30. Dominic Smith applied himself against some good bowling. He eventually retired on 10.
Well done to Chris Gallie and Marcus Prime for volunteering to open the batting!
LBH Under 13s vs Headcorn 5th June
A match report will follow as soon as possible
Overview
Match Details
Headcorn Innings
LBH Bowling
LBH Innings
Headcorn Bowling
Match Details
| LBH Under 13s vs Headcorn CC |
| Thursday 5th June 2008 |
| Weald of Kent Junior League Match |
| Played at Headcorn Cricket Club |
| Toss – LBH who decided to bowl |
| Result – Headcorn CC won by 72 runs |
Headcorn Innings
| 1. | S Leale-Green | b Prideau | 23 |
| 2. | H Bee | b M Prime | 0 |
| 3. | J Leale-Green | retired | 33 |
| 4. | H Langham | retired | 32 |
| 5. | A Fisher | b M Prime | 17 |
| 6. | W Turner | not out | 16 |
| 7. | J Vine | not out | 0 |
| 8. | S Holmes | did not bat | |
| 9. | H Johnson | did not bat | |
| 10. | O Levett | did not bat | |
| 11. | J Suavage | did not bat | |
| Extras: | 25 | ||
| TOTAL FOR 3 wickets | 146 | ||
| (20 Overs) |
LBH Bowling
| Bowler | O | M | R | Wk | NB | Wd |
| Edward Bower | 4 | 1 | 4 | 0 | 0 | 0 |
| Marcus Prime | 4 | 0 | 19 | 2 | 0 | 8 |
| Sam Prideaux | 3 | 0 | 22 | 1 | 0 | 0 |
| Callum Bedwell | 4 | 0 | 32 | 0 | 0 | 0 |
| William Starks | 2 | 0 | 25 | 0 | 0 | 0 |
| Jack Cooper | 3 | 0 | 26 | 0 | 0 | 1 |
LBH Innings
| 1. | William Starks | st Langham b J L-Green | 6 |
| 2. | Callum Bedwell | b Holmes | 9 |
| 3. | Ed Bower | b J L-Green | 14 |
| 4. | H Wills | b J L-Green | 11 |
| 5. | Chris Gallie | run out | 0 |
| 6. | Sam Prideaux | b Vine | 14 |
| 7. | Sam Whittaker | not out | 7 |
| 8. | Nick Prime | not out | 9 |
| 9. | Jack Cooper | did not bat | |
| 10. | Marcus Prime | did not bat | |
| 11. | Liam Wallis | did not bat | |
| Extras: | 4 | ||
| TOTAL FOR 5 wickets | 74 | ||
| (20 Overs) |
Headcorn Bowling
| Bowler | O | M | R | Wk | NB | Wd |
| Harry Bee | 3 | 0 | 9 | 0 | 0 | 0 |
| Andrew Fisher | 2 | 0 | 5 | 0 | 0 | 0 |
| John Vine | 3 | 0 | 10 | 1 | 0 | 0 |
| Will Turner | 3 | 0 | 8 | 0 | 0 | 0 |
| Joe Leale-Green | 4 | 0 | 15 | 3 | 0 | 0 |
| Henry Johnson | 2 | 0 | 16 | 0 | 0 | 0 |
| Seb Holmes | 1 | 0 | 8 | 1 | 0 | 0 |
| Oliver Levett | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Sauvage | 1 | 0 | 0 | 0 | 0 | 0 |
LBH vs Detling Colts 30th May
The under 13's lost a friendly at Detling on 30 May.
This was a new contact arranged through George Horton. George kindly umpired. Detling do not have their own junior section but have some strong under 13's from Gore Court playing adult cricket with them. The LBH team contained 5 under 11's.
LBH batted first and scored 120 for 9. Ed Bower was not out 35, George Davis made 22 and James Leggett 17. Detling replied with 121 for 5. Chris Gallie took 2 for 18, with some good fortune.
Overview
Match Details
LBH Innings
Detling Bowling
Detling Innings
Bearsted Bowling
Match Details
| LBH Under 13s vs Detling Colts |
| Friday 30th May 2008 |
| Friendly match |
| Played at Detling CC |
| Toss – LBH who decided to bat |
LBH Innings
| 1. | Edward Bower | retired | 35 |
| 2. | Thomas Holloway | ct Town b Dixon | 5 |
| 3. | Liam Walllis | run out | 2 |
| 4. | George Davis | b Archer | 22 |
| 5. | James Leggett | run out | 17 |
| 6. | Dominic Smith | b Attwood | 2 |
| 7. | Alex Kidd | ct Appleby b White | 0 |
| 8. | Marcus Prime | ct Adamson b Robinson | 0 |
| 9. | Sam Whittaker | b Attwood | 0 |
| 10. | Chris Gallie | not out | 0 |
| 11. | Nicholas Prime | b Baldwin | 0 |
| Extras: | 37 | ||
| TOTAL FOR 9 wickets | 120 | ||
| (25 Overs) |
Detling Bowling
| Bowler | O | M | R | Wk | NB | Wd |
| A Baldwin | 4 | 0 | 21 | 1 | 5 | 1 |
| A Dixon | 3 | 0 | 8 | 1 | 0 | 7 |
| C Appleby | 2 | 0 | 13 | 0 | 0 | 2 |
| S Flisher | 2 | 0 | 14 | 0 | 0 | 7 |
| J Town | 3 | 0 | 23 | 0 | 0 | 0 |
| D Archer | 3 | 0 | 23 | 1 | 0 | 2 |
| J White | 2 | 1 | 1 | 1 | 0 | 0 |
| D Stevens | 2 | 0 | 6 | 0 | 0 | 3 |
| J Attwood | 2 | 0 | 3 | 2 | 0 | 3 |
| T Robinson | 2 | 1 | 1 | 1 | 0 | 1 |
Detling Innings
| 1. | J White | b Gallie | 10 |
| 2. | J Attwood | ct b Gallie | 2 |
| 3. | J Town | b Leggett | 29 |
| 4. | S Flisher | b Holloway | 4 |
| 5. | J Adamson | ct Bower b D Smith | 28 |
| 6. | A Baldwin | not out | 23 |
| 7. | T Robinson | not out | 5 |
| 8. | D Archer | did not bat | |
| 9. | D Stevens | did not bat | |
| 10. | A Dixon | did not bat | |
| 11. | C Appleby | did not bat | |
| Extras: | 20 | ||
| TOTAL FOR 5 wickets | 121 | ||
| (16.4 Overs) |
Bearsted Bowling
| Bowler | O | M | R | Wk | NB | Wd |
| Alex Kidd | 2 | 0 | 10 | 0 | 0 | 6 |
| Chris Gallie | 2 | 0 | 18 | 2 | 0 | 6 |
| Ed Bower | 2 | 0 | 10 | 0 | 0 | 0 |
| Thomas Holloway | 3 | 0 | 25 | 1 | 0 | 3 |
| James Leggett | 3 | 0 | 21 | 1 | 0 | 0 |
| Dominic Smith | 2 | 0 | 20 | 1 | 0 | 1 |
| George Davis | 1.4 | 0 | 11 | 0 | 0 | 0 |

